Oklahoma Territorial Marshals
Shoot Out at the OKC Corral
MATCH FINAL OVERALL STANDINGS

Saturday, October 10, 2009 12:54:15 PM Shoot Date: 10/8/2009
Match Stage 1 Time
Stage 2 Time
Stage 3 Time
Stage 4 Time
Stage 5 Time
Stage 6 Time
Stage 7 Time
Stage 8 Time
Stage 9 Time
Stage 10
Stage 11
Stage 12
Final
Final Alias
Category Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Roy's Creek Dan 49 17.26 1 21.27 1 21.54 1 23.47 2 20.53 4 26.05 14 22.20 3 22.20 1 26.29 1 21.30 1 29.02 2 13.87 2 265.00 33

2 Naildriver CB 18.49 4 24.06 5 21.80 2 30.61 9 25.68 14 20.25 3 22.07 2 22.94 2 28.58 3 27.61 14 30.07 4 13.80 1 285.96 63

3 Leroy Rogers WR 18.33 2 22.01 3 25.54 3 22.99 1 18.73 1 19.51 1 20.94 1 31.02 16 27.39 2 25.79 5 34.81 9 24.17 37 291.23 81

4 The Brisco Kid 49 19.86 5 26.06 7 27.97 7 29.34 7 24.30 8 21.67 5 25.76 7 33.32 24 39.56 20 22.73 2 33.07 6 15.49 5 319.13 103

5 Montana Dan S 18.38 3 21.75 2 31.31 16 25.34 3 19.01 2 20.23 2 34.55 35 31.60 18 28.99 4 26.13 7 39.36 20 14.61 4 311.26 116

6 Dead Eye Dillard CB 26.65 23 31.73 21 28.29 9 28.45 6 20.08 3 29.59 25 25.67 6 28.71 8 29.78 5 28.88 16 37.95 17 17.53 13 333.31 152

7 Copasetic Kid 49 20.64 7 23.78 4 30.79 15 30.19 8 25.30 13 21.50 4 28.52 15 31.76 19 32.62 6 35.57 39 41.09 23 15.92 6 337.68 159

8 Kansas Ed 49 22.11 9 31.98 22 26.41 5 36.20 21 25.16 12 30.60 29 26.88 10 29.23 10 34.47 9 34.39 35 27.05 1 14.16 3 338.64 166

9 Little Doc SS 24.27 16 24.78 6 28.96 11 28.20 5 28.19 23 26.29 15 25.26 5 26.80 3 40.61 23 28.11 15 41.89 26 19.31 19 342.67 167

10 Snorin Fanny CG 22.78 12 42.12 56 29.57 12 27.99 4 21.31 5 24.07 7 26.25 8 28.37 6 36.22 12 26.23 9 37.79 15 20.33 21 343.03 167

11 Ambler S 22.66 11 26.21 8 32.61 22 37.84 23 24.28 7 25.55 11 27.97 12 28.66 7 35.91 11 30.46 23 38.93 19 18.94 18 350.02 172

12 Two Gun Johnnie WR 26.90 24 31.98 22 38.75 38 32.84 11 25.86 16 24.17 8 29.03 16 29.04 9 33.60 8 27.03 12 30.32 5 16.87 10 346.39 179

13 Tulsa Tumbleweed LW 20.49 6 33.17 27 28.76 10 35.47 19 36.66 54 30.94 33 27.93 11 29.78 12 37.31 15 26.15 8 37.14 13 16.39 9 360.19 217

14 Gumbo Bandit CC 26.10 21 28.47 10 37.01 32 37.18 22 24.61 10 26.45 16 28.04 13 32.27 22 41.84 27 25.68 4 38.56 18 24.08 36 370.29 231

15 Jerimiah Blackstone WR 20.87 8 28.57 11 29.65 13 33.96 14 32.04 36 27.65 18 45.80 66 28.31 5 37.00 14 24.20 3 44.43 32 17.81 16 370.29 236

16 Fort Worth Dallas SS 22.19 10 30.89 18 27.17 6 38.50 28 32.96 41 26.59 17 28.15 14 34.79 28 34.86 10 26.69 11 33.28 7 26.24 52 362.31 242

17 Loansome Buck 49 26.02 20 27.25 9 28.18 8 42.82 47 22.85 6 25.53 10 32.95 27 29.49 11 42.53 30 26.41 10 52.69 59 17.09 12 373.81 249

18 Goose Terwillgher S 24.06 14 30.53 15 30.62 14 33.83 13 24.60 9 25.39 9 30.71 18 46.27 56 37.66 16 31.50 27 45.04 36 23.23 31 383.44 258

19 Okie Lawdog CB 34.80 56 30.61 16 26.40 4 32.79 10 33.90 43 42.10 68 29.97 17 32.18 21 32.83 7 25.88 6 33.54 8 16.11 7 371.11 263

20 Catoosa Red L49 24.61 18 35.50 36 32.96 23 38.36 26 25.79 15 32.56 38 32.10 24 30.82 15 36.82 13 29.77 18 42.28 27 17.77 15 379.34 268

21 Fast Fingers Green BW 27.74 28 32.68 25 32.18 20 43.72 51 27.43 18 27.80 19 31.03 21 33.45 25 42.07 28 30.17 21 36.16 12 17.67 14 382.10 282

22 Cole Winter SS 26.96 25 39.51 45 31.75 18 34.99 17 29.77 26 32.27 37 41.10 53 35.86 29 37.96 17 29.60 17 40.68 22 17.99 17 398.44 323

23 Broncho Red CC 33.25 47 38.24 43 32.15 19 34.65 15 35.25 50 30.89 32 30.91 19 33.87 26 38.15 19 34.95 36 29.51 3 25.17 43 396.99 352

24 Kiamichi Queen L49 25.52 19 35.97 40 37.60 33 46.00 57 31.28 33 30.54 28 31.92 23 34.40 27 38.09 18 33.70 32 41.41 25 20.18 20 406.61 355

25 Loss Hart CB 28.16 29 29.38 14 31.46 17 33.39 12 27.80 22 28.22 21 33.89 30 30.57 14 42.80 32 32.96 29 57.79 67 33.74 79 410.16 366

26 Missouri Mae LW 34.62 55 35.40 35 47.69 65 38.24 25 24.84 11 32.62 39 22.31 4 38.72 37 39.59 21 30.95 25 37.18 14 24.72 41 406.88 372

27 Blue Mesa F 26.64 22 33.56 29 41.43 48 39.09 34 38.12 60 27.86 20 31.01 20 38.37 36 46.69 47 30.62 24 36.02 11 20.55 23 409.96 374

28 Dung Slinger CB 23.61 13 30.72 17 40.59 44 43.13 49 32.39 38 33.65 46 38.04 42 30.01 13 39.66 22 32.76 28 45.43 37 20.80 25 410.79 374

29 Doc Vaquero BW 24.07 15 34.57 34 32.48 21 35.44 18 28.26 24 28.53 23 32.17 25 31.33 17 55.28 61 44.91 60 49.05 46 23.43 33 419.52 377

30 Shorty Sureshot YG 24.50 17 35.64 37 39.34 42 38.61 30 26.22 17 25.64 12 41.81 54 40.51 41 40.82 24 30.45 22 46.03 41 33.17 75 422.74 412

31 Rock Creek Rustler 49 31.71 41 48.08 69 34.23 26 41.95 46 27.45 19 29.67 26 38.37 45 42.15 44 45.46 40 33.83 33 40.35 21 17.08 11 430.33 421

32 Mud Puppy ES 29.13 32 40.55 51 35.30 29 34.90 16 27.68 20 31.17 34 32.35 26 36.42 32 42.66 31 36.95 40 44.07 31 34.32 80 425.50 422

33 Flattop Okie BW 29.12 31 31.99 24 35.24 28 44.76 53 36.93 56 31.34 35 34.27 33 48.45 65 41.47 26 38.04 42 37.90 16 21.08 27 430.59 436

34 Blue Steel Traveller D 27.42 26 33.14 26 33.09 24 40.16 41 42.20 68 32.93 43 33.80 28 38.88 38 43.12 34 42.78 53 42.30 28 23.19 30 433.01 439

35 Snake River Bill WR 34.54 53 31.22 20 41.03 46 40.82 43 30.43 29 28.40 22 33.94 31 43.63 47 45.56 42 52.93 73 41.27 24 20.76 24 444.53 454

36 Navarro Ned ES 28.46 30 35.96 39 39.95 43 38.52 29 33.98 45 35.46 53 42.11 55 48.15 63 44.09 36 40.58 47 35.99 10 21.01 26 444.26 476

37 Black River Jack FC 37.17 60 37.34 41 34.11 25 48.44 65 37.71 57 30.74 30 34.16 32 32.97 23 48.38 50 30.00 20 45.67 40 23.68 34 440.37 477
Page 1
First Previous Next Last