Oklahoma Territorial Marshals
Shoot Out at the OKC Corral
MATCH FINAL OVERALL STANDINGS

Saturday, October 10, 2009 12:54:16 PM Shoot Date: 10/8/2009
Match Stage 1 Time
Stage 2 Time
Stage 3 Time
Stage 4 Time
Stage 5 Time
Stage 6 Time
Stage 7 Time
Stage 8 Time
Stage 9 Time
Stage 10
Stage 11
Stage 12
Final
Final Alias
Category Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Time Rank
Time Rank
Time Rank
Time
Rank

38 Chavez Y Chavez CC 31.98 44 29.12 13 44.20 59 38.04 24 30.85 30 32.83 41 31.13 22 43.76 48 55.99 64 29.85 19 49.13 47 31.66 70 448.54 481

39 Hawkeye Okie BK 33.60 49 46.81 68 41.76 51 40.23 42 42.53 71 25.66 13 34.83 36 31.76 19 45.14 39 27.55 13 63.03 78 16.36 8 449.26 487

40 Stonewall SS 29.20 33 33.87 31 39.06 40 41.42 45 32.91 40 32.91 42 38.35 44 38.10 34 44.78 37 37.70 41 42.44 29 33.07 74 443.81 490

41 Verdigris Rider WR 37.18 61 61.41 90 35.05 27 38.98 33 37.72 58 22.69 6 26.66 9 27.21 4 40.82 24 31.46 26 56.51 66 42.35 90 458.04 494

42 Oklahoma Fuzzy CB 33.33 48 31.16 19 43.23 56 38.85 32 27.75 21 29.54 24 34.54 34 37.42 33 44.94 38 47.91 64 50.02 51 33.69 78 452.38 498

43 Riphawk ES 30.77 37 34.18 32 36.69 31 45.92 56 30.96 31 32.93 43 41.09 52 38.28 35 56.47 65 33.36 31 55.88 65 23.01 29 459.54 507

44 Trent CC 31.25 38 34.51 33 46.22 63 41.36 44 35.30 51 34.22 48 36.72 38 40.79 42 42.86 33 34.32 34 46.07 42 32.05 71 455.67 537

45 Burly Bill GF 34.83 57 33.30 28 41.14 47 38.38 27 35.64 52 34.70 49 33.81 29 36.16 31 45.80 43 55.63 79 47.93 45 27.72 59 465.04 546

46 Taos Willie CC 32.17 45 39.87 47 52.46 77 39.43 36 32.06 37 39.11 61 38.57 46 43.10 45 48.58 51 33.17 30 50.88 53 23.79 35 473.19 563

47 Numa FCD 31.94 42 40.43 50 38.00 36 39.36 35 33.90 43 31.72 36 45.53 65 58.07 80 58.55 69 40.87 49 45.64 39 26.37 53 490.38 597

48 Rock Creek Bottoms L49 40.09 75 37.74 42 41.75 50 49.60 67 34.19 47 33.56 45 40.11 50 39.33 39 50.69 53 42.67 52 50.55 52 21.93 28 482.21 600

49 Rock Slide SD 39.51 73 48.10 70 38.93 39 38.75 31 34.59 49 36.41 55 44.97 63 40.04 40 46.54 46 35.23 38 51.61 57 25.01 42 479.69 603

50 Bois D'Arc D 35.98 59 45.45 65 37.65 35 40.10 39 32.64 39 37.57 58 39.29 47 52.61 73 62.62 75 35.14 37 44.83 34 25.84 48 489.72 609

51 Choctaw Jim D 30.31 36 33.69 30 35.30 29 36.11 20 46.13 81 40.80 65 42.37 57 47.94 61 51.45 56 39.56 43 72.13 89 25.24 44 501.03 611

52 The Tonic Kid CC 37.76 65 48.22 72 37.64 34 39.74 37 31.00 32 37.79 59 38.09 43 49.38 66 52.58 59 40.80 48 51.51 56 25.66 46 490.17 617

53 Gunny Buckshot GF 27.68 27 51.90 79 42.88 55 39.76 38 33.51 42 32.70 40 36.78 39 44.94 51 94.00 93 45.17 61 45.43 37 27.47 57 522.22 619

54 Cowbo 49 31.49 39 42.39 59 43.45 57 46.57 60 39.44 63 35.42 52 49.73 77 44.72 50 43.48 35 41.87 51 44.55 33 25.31 45 488.42 621

55 Cherokee Gun Hawk SS 39.44 72 41.36 54 39.24 41 46.45 59 29.51 25 40.32 63 35.83 37 44.40 49 64.41 78 44.47 59 43.21 30 26.41 54 495.05 621

56 Side Winder Searcy WR 31.97 43 28.92 12 42.34 53 51.55 73 31.31 34 35.08 50 37.79 41 46.99 58 45.47 41 42.95 54 60.33 72 44.77 92 499.47 623

57 Kangaroo Pete S 34.01 51 42.20 57 43.72 58 47.04 62 36.71 55 30.82 31 48.42 75 35.90 30 42.23 29 91.20 95 53.11 61 20.38 22 525.74 626

58 Frosty Dude ES 31.55 40 40.41 49 41.65 49 50.25 70 34.33 48 37.38 57 42.63 58 48.43 64 50.76 54 52.47 70 49.82 50 25.67 47 505.35 656

59 Road Runner FCD 33.85 50 38.83 44 52.38 76 44.26 52 33.98 45 45.81 75 42.64 59 45.33 54 55.29 62 43.20 56 44.90 35 25.95 49 506.42 657

60 Prairie Drifter GF 29.59 34 115.78 96 45.97 62 44.88 54 31.82 35 30.30 27 40.21 51 51.33 70 60.01 70 50.18 67 53.63 62 23.28 32 576.98 660

61 Highland Scottie L49 29.78 35 35.82 38 38.54 37 59.97 82 43.84 75 36.26 54 39.98 49 45.37 55 62.03 74 41.10 50 62.98 77 24.51 39 520.18 665

62 Half Rack S 47.19 90 39.78 46 44.48 60 45.47 55 58.54 93 41.11 66 43.66 60 43.47 46 45.87 44 40.45 45 46.45 43 24.27 38 520.74 686

63 Calamity Jake 49 34.57 54 41.11 52 45.58 61 40.10 39 29.77 26 33.86 47 39.38 48 63.22 83 66.36 80 40.51 46 63.32 79 39.18 87 536.96 702

64 Moonshine SS 39.32 70 52.95 81 47.69 65 47.22 63 30.19 28 37.31 56 51.48 81 44.99 52 47.20 48 39.63 44 59.88 70 32.59 73 530.45 731

65 Buffdriver 49 37.38 62 41.77 55 48.27 68 49.04 66 43.07 74 44.21 73 43.96 61 47.96 62 48.34 49 43.88 58 49.69 49 31.10 66 528.67 743

66 Oklahoma Moe S 40.74 76 41.14 53 55.94 82 43.33 50 36.55 53 35.24 51 45.86 67 49.86 68 50.39 52 71.58 92 62.27 75 24.60 40 557.50 759

67 Captain Allyn Capron ES 41.13 77 40.22 48 42.07 52 53.12 75 38.04 59 38.46 60 46.87 69 59.18 81 55.79 63 45.69 62 54.99 63 30.24 65 545.80 774

68 Marley Belle LS 34.87 58 54.92 85 48.54 69 42.96 48 53.86 89 42.50 71 47.88 73 51.90 71 51.41 55 48.36 65 50.88 53 27.26 56 555.34 793

69 Cree Vicar Dave F 47.11 89 44.06 61 40.63 45 46.99 61 42.60 72 42.18 69 47.15 71 52.86 75 61.76 73 52.86 72 47.83 44 35.22 82 561.25 814

70 Hard Head Sam LYG 34.43 52 57.32 89 55.12 81 61.54 85 55.37 91 44.27 74 37.30 40 47.91 60 46.14 45 53.85 76 49.66 48 35.28 83 578.19 824

71 Lady Roadrunner LFC 33.24 46 45.04 63 59.54 87 59.13 81 40.16 65 51.48 88 58.56 85 41.71 43 57.45 67 43.24 57 66.42 84 27.88 60 583.85 826

72 Okie Jack 49 41.94 79 45.43 64 57.70 85 60.47 84 39.74 64 45.85 76 45.31 64 45.08 53 64.07 77 43.15 55 60.30 71 26.52 55 575.56 827

73 Don 44 WR 39.33 71 46.65 67 50.93 75 46.44 58 44.23 76 46.96 77 42.31 56 50.96 69 52.43 58 60.35 87 64.17 80 28.75 63 573.51 837

74 Tucson CC 37.73 64 43.37 60 49.19 73 48.00 64 41.87 67 43.71 72 62.21 86 71.49 90 54.85 60 54.80 77 65.58 82 25.98 50 598.78 845
Page 2
First Previous Next Last