| Oklahoma Territorial Marshals |
| Shoot Out at the OKC Corral |
| MATCH FINAL OVERALL STANDINGS |
| | Saturday, October 10, 2009 | 12:54:17 PM | Shoot Date: | 10/8/2009 |
| Match | Stage 1 Time | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Stage 7 Time | | Stage 8 Time | | Stage 9 Time | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 75 | Annie Hickok | LBW | 39.25 | 69 | 51.90 | 79 | 54.46 | 80 | 76.79 | 92 | 40.54 | 66 | 48.83 | 85 | 47.07 | 70 | 57.80 | 79 | 62.90 | 76 | 53.13 | 74 | 51.91 | 58 | 26.11 | 51 | 610.69 | 879 |
| | 76 | Notso Slim | D | 37.95 | 67 | 42.29 | 58 | 53.12 | 78 | 54.27 | 76 | 46.52 | 82 | 42.38 | 70 | 53.64 | 82 | 60.43 | 82 | 60.17 | 71 | 51.57 | 68 | 74.60 | 90 | 27.70 | 58 | 604.64 | 882 |
| | 77 | Tonkawa Jingles | GF | 37.95 | 67 | 51.65 | 77 | 47.75 | 67 | 80.97 | 95 | 44.81 | 77 | 41.41 | 67 | 49.00 | 76 | 47.71 | 59 | 68.88 | 84 | 56.00 | 80 | 50.99 | 55 | 45.91 | 93 | 623.03 | 897 |
| | 78 | Dusty Mite | S | 44.70 | 84 | 46.05 | 66 | 42.50 | 54 | 65.69 | 89 | 54.64 | 90 | 51.60 | 89 | 44.80 | 62 | 46.64 | 57 | 65.36 | 79 | 58.97 | 85 | 68.18 | 86 | 28.38 | 61 | 617.51 | 902 |
| | 79 | Jezabel Starr | LD | 37.58 | 63 | 56.82 | 88 | 63.85 | 91 | 65.09 | 87 | 42.62 | 73 | 49.92 | 86 | 54.74 | 83 | 66.96 | 87 | 52.41 | 57 | 50.06 | 66 | 52.95 | 60 | 33.63 | 77 | 626.63 | 918 |
| | 80 | Shalako | SD | 37.88 | 66 | 50.60 | 75 | 48.85 | 71 | 55.40 | 78 | 52.74 | 88 | 47.28 | 79 | 47.94 | 74 | 63.52 | 84 | 72.79 | 86 | 52.29 | 69 | 58.73 | 69 | 38.94 | 86 | 626.96 | 925 |
| | 81 | Lonesome Starr | D | 46.19 | 86 | 44.81 | 62 | 50.62 | 74 | 55.20 | 77 | 46.52 | 82 | 59.26 | 91 | 46.83 | 68 | 57.14 | 78 | 69.27 | 85 | 53.46 | 75 | 62.97 | 76 | 32.58 | 72 | 624.85 | 926 |
| | 82 | Joe Maybee | D | 46.32 | 87 | 54.85 | 84 | 48.99 | 72 | 50.51 | 71 | 42.35 | 69 | 47.28 | 79 | 49.99 | 78 | 52.69 | 74 | 94.76 | 94 | 54.84 | 78 | 55.83 | 64 | 33.61 | 76 | 632.02 | 926 |
| | 83 | Gunkiller | GF | 41.52 | 78 | 48.40 | 73 | 47.43 | 64 | 50.19 | 69 | 44.89 | 78 | 40.77 | 64 | 50.06 | 79 | 83.26 | 95 | 102.61 | 96 | 58.55 | 83 | 64.67 | 81 | 31.23 | 67 | 663.58 | 927 |
| | 84 | Crazy Sue | LS | 51.01 | 92 | 56.53 | 86 | 61.75 | 89 | 51.21 | 72 | 49.07 | 85 | 53.54 | 90 | 63.53 | 89 | 56.44 | 77 | 57.73 | 68 | 47.10 | 63 | 61.20 | 74 | 28.55 | 62 | 637.66 | 947 |
| | 85 | Not Head Jami | BKG | 44.74 | 85 | 51.55 | 76 | 57.96 | 86 | 49.84 | 68 | 39.29 | 62 | 46.96 | 77 | 66.04 | 91 | 49.76 | 67 | 68.04 | 83 | 58.75 | 84 | 82.85 | 93 | 38.52 | 85 | 654.30 | 957 |
| | 86 | Brazos Valley Kid | F | 52.02 | 93 | 66.53 | 92 | 78.84 | 94 | 56.99 | 79 | 42.39 | 70 | 39.68 | 62 | 63.24 | 88 | 52.20 | 72 | 60.53 | 72 | 77.43 | 94 | 58.36 | 68 | 34.42 | 81 | 682.63 | 965 |
| | 87 | Drop Dead Red | BK | 60.59 | 94 | 53.50 | 82 | 48.55 | 70 | 60.01 | 83 | 39.03 | 61 | 47.50 | 83 | 50.80 | 80 | 55.72 | 76 | 76.76 | 89 | 63.61 | 89 | 60.39 | 73 | 43.57 | 91 | 660.03 | 971 |
| | 88 | Indianola | GF | 44.41 | 83 | 54.15 | 83 | 53.54 | 79 | 57.23 | 80 | 45.39 | 80 | 47.48 | 82 | 62.43 | 87 | 68.30 | 88 | 67.18 | 82 | 58.23 | 82 | 66.48 | 85 | 29.08 | 64 | 653.90 | 975 |
| | 89 | Belle MiMi | LS | 46.98 | 88 | 73.55 | 93 | 56.19 | 83 | 75.50 | 91 | 68.94 | 95 | 65.08 | 93 | 47.65 | 72 | 70.99 | 89 | 66.43 | 81 | 52.63 | 71 | 68.24 | 87 | 31.55 | 69 | 723.73 | 1012 |
| | 90 | Hitch Hinsdale | SD | 39.80 | 74 | 48.16 | 71 | 56.52 | 84 | 63.13 | 86 | 49.87 | 86 | 51.35 | 87 | 93.27 | 96 | 63.69 | 85 | 78.61 | 90 | 74.71 | 93 | 70.51 | 88 | 37.64 | 84 | 727.26 | 1024 |
| | 91 | Champagne Rose | L49 | 42.80 | 82 | 51.73 | 78 | 60.62 | 88 | 53.11 | 74 | 45.38 | 79 | 47.40 | 81 | 70.97 | 93 | 80.20 | 92 | 88.00 | 92 | 66.61 | 91 | 94.48 | 96 | 39.79 | 89 | 741.09 | 1035 |
| | 92 | Semper Fi Cowboy | SS | 42.66 | 81 | 63.86 | 91 | 78.64 | 93 | 79.27 | 93 | 67.86 | 94 | 68.70 | 94 | 65.18 | 90 | 82.07 | 94 | 57.01 | 66 | 61.86 | 88 | 65.73 | 83 | 31.42 | 68 | 764.26 | 1035 |
| | 93 | Illinois Kid | 49 | 42.25 | 80 | 49.87 | 74 | 78.15 | 92 | 69.13 | 90 | 47.75 | 84 | 59.45 | 92 | 56.37 | 84 | 65.82 | 86 | 78.81 | 91 | 59.31 | 86 | 75.56 | 91 | 46.53 | 94 | 729.00 | 1044 |
| | 94 | Prospector | FCD | 48.80 | 91 | 56.57 | 87 | 62.88 | 90 | 65.32 | 88 | 50.82 | 87 | 48.08 | 84 | 69.70 | 92 | 74.54 | 91 | 73.46 | 87 | 56.47 | 81 | 78.01 | 92 | 39.73 | 88 | 724.38 | 1058 |
| | 95 | Thistle | LD | 70.67 | 95 | 84.64 | 95 | 79.35 | 95 | 79.60 | 94 | 56.52 | 92 | 72.26 | 95 | 84.30 | 95 | 80.26 | 93 | 75.69 | 88 | 64.32 | 90 | 90.61 | 94 | 48.50 | 95 | 886.72 | 1121 |
| | 96 | One Shot | SD | 72.19 | 96 | 78.24 | 94 | 83.84 | 96 | 106.56 | 96 | 77.30 | 96 | 90.90 | 96 | 74.79 | 94 | 109.68 | 96 | 95.34 | 95 | 109.10 | 96 | 92.33 | 95 | 50.26 | 96 | 1,040.53 | 1146 |
| Page 3 |