| Oklahoma Territorial Marshals |
| Land Run |
| MATCH FINAL BY CATEGORY |
| Saturday, May 02, 2009 | 2:34:47 PM | 4/30/2009 |
| Category | Match | | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | Stage 7 | Stage 8 | | Stage 9 | Stage 10 | | Stage 11 | Stage 12 | | Totals- |
| Standing | ALIAS | Final | | Time Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank |
| |
| | Category: | | 49'r Class |
| 1 | Roy's Creek Dan | 2 | 17.38 | | 1 | 31.22 | | 17 | 25.32 | | 6 | 25.57 | 2 | 23.04 | | 5 | 20.31 | 3 | 25.32 | 7 | 20.64 | 2 | 28.22 | 4 | 23.72 | 1 | 23.27 | 2 | 13.29 | 2 | 277.30 | 52 |
| 2 | Boggy Creek Will | 5 | 19.39 | | 8 | 26.96 | | 5 | 28.16 | | 9 | 28.73 | 7 | 27.42 | | 23 | 24.22 | 12 | 24.42 | 5 | 24.79 | 8 | 34.27 | 20 | 31.97 | 12 | 25.88 | 7 | 14.95 | 6 | 311.16 | 122 |
| 3 | Aberdeen | 8 | 19.41 | | 9 | 27.08 | | 6 | 31.44 | | 20 | 31.55 | 23 | 23.66 | | 8 | 22.76 | 6 | 32.08 | 43 | 24.66 | 7 | 29.55 | 5 | 31.50 | 11 | 26.37 | 8 | 17.73 | 15 | 317.79 | 161 |
| 4 | Naildriver | 14 | 27.61 | | 54 | 32.33 | | 23 | 26.64 | | 7 | 29.32 | 13 | 39.72 | | 113 | 25.95 | 20 | 23.10 | 2 | 29.66 | 22 | 27.44 | 3 | 30.53 | 9 | 26.45 | 9 | 14.15 | 5 | 332.90 | 280 |
| 5 | The Brisco Kid | 15 | 21.17 | | 18 | 26.41 | | 4 | 29.93 | | 14 | 29.95 | 15 | 33.49 | | 62 | 22.74 | 5 | 25.01 | 6 | 29.23 | 20 | 39.69 | 45 | 24.78 | 3 | 25.38 | 6 | 26.35 | 89 | 334.13 | 287 |
| 6 | Lie N Dog | 22 | 20.02 | | 14 | 39.13 | | 53 | 31.60 | | 22 | 40.77 | 69 | 39.39 | | 110 | 23.62 | 9 | 27.18 | 11 | 24.39 | 6 | 31.96 | 10 | 30.16 | 7 | 31.26 | 20 | 27.50 | 95 | 366.98 | 426 |
| 7 | Loansome Buck | 26 | 33.22 | | 101 | 38.30 | | 49 | 32.36 | | 25 | 43.56 | 86 | 29.54 | | 35 | 24.62 | 13 | 28.30 | 22 | 32.50 | 38 | 34.26 | 19 | 38.44 | 37 | 30.39 | 17 | 17.34 | 14 | 382.83 | 456 |
| 8 | Armed To The Teeth | 28 | 25.16 | | 38 | 34.42 | | 30 | 31.38 | | 19 | 31.27 | 21 | 34.11 | | 68 | 27.50 | 26 | 25.41 | 8 | 38.98 | 73 | 37.74 | 32 | 51.09 | 105 | 31.63 | 23 | 21.50 | 44 | 390.19 | 487 |
| 9 | Yellowstone Harry | 35 | 25.13 | | 37 | 40.03 | | 61 | 37.58 | | 61 | 39.27 | 61 | 31.23 | | 47 | 31.39 | 46 | 35.20 | 63 | 32.37 | 36 | 39.57 | 44 | 42.17 | 52 | 40.13 | 59 | 24.68 | 69 | 418.75 | 636 |
| 10 | Redleg Reilly | 40 | 32.25 | | 91 | 40.26 | | 62 | 39.56 | | 77 | 42.88 | 82 | 29.26 | | 32 | 31.92 | 49 | 32.31 | 45 | 46.96 | 128 | 40.32 | 47 | 35.22 | 23 | 33.19 | 27 | 19.50 | 28 | 423.63 | 691 |
| 11 | Dead Eye Deke | 44 | 29.37 | | 66 | 43.22 | | 81 | 35.36 | | 47 | 34.09 | 41 | 38.43 | | 101 | 36.76 | 95 | 37.01 | 75 | 35.74 | 51 | 43.33 | 61 | 33.23 | 14 | 39.93 | 57 | 20.02 | 34 | 426.49 | 723 |
| 12 | Rock Creek Rustler | 50 | 25.55 | | 42 | 60.66 | | 179 | 33.56 | | 31 | 32.30 | 28 | 34.92 | | 75 | 37.20 | 100 | 38.55 | 92 | 34.91 | 45 | 38.45 | 37 | 44.55 | 64 | 33.98 | 29 | 20.31 | 37 | 434.94 | 759 |
| 13 | Calamity Jake | 54 | 37.48 | | 137 | 38.84 | | 51 | 38.60 | | 66 | 38.69 | 59 | 37.83 | | 95 | 31.97 | 50 | 33.97 | 53 | 35.96 | 53 | 41.78 | 53 | 41.45 | 47 | 39.78 | 56 | 23.97 | 61 | 440.32 | 781 |
| 14 | Salt City Cisco | 57 | 27.48 | | 52 | 47.58 | | 108 | 35.03 | | 44 | 34.10 | 42 | 28.51 | | 28 | 28.76 | 30 | 54.55 | 176 | 29.87 | 25 | 58.70 | 146 | 44.13 | 62 | 41.67 | 67 | 20.28 | 36 | 450.66 | 816 |
| 15 | TOP | 58 | 34.55 | | 113 | 36.53 | | 40 | 33.37 | | 29 | 43.98 | 89 | 51.51 | | 185 | 27.26 | 24 | 33.98 | 55 | 34.64 | 44 | 41.42 | 52 | 53.29 | 119 | 36.18 | 41 | 20.10 | 35 | 446.81 | 826 |
| 16 | Stubby | 64 | 23.27 | | 27 | 39.22 | | 55 | 47.19 | | 130 | 49.50 | 126 | 29.77 | | 36 | 37.22 | 101 | 31.37 | 39 | 32.23 | 35 | 37.95 | 33 | 41.07 | 45 | 78.50 | 215 | 21.09 | 42 | 468.38 | 884 |
| 17 | Doc Savage | 92 | 32.65 | | 95 | 39.57 | | 56 | 40.67 | | 86 | 41.90 | 74 | 37.09 | | 90 | 38.36 | 112 | 40.10 | 103 | 41.90 | 93 | 45.97 | 72 | 55.46 | 127 | 45.02 | 92 | 48.07 | 210 | 506.76 | 1210 |
| 18 | Yosemite Sam | 102 | 31.18 | | 85 | 51.20 | | 127 | 44.18 | | 109 | 50.94 | 137 | 40.34 | | 117 | 39.90 | 123 | 36.13 | 70 | 48.98 | 138 | 51.47 | 104 | 37.83 | 34 | 44.79 | 89 | 37.43 | 172 | 514.37 | 1305 |
| 19 | Lefty Mills | 113 | 36.73 | | 130 | 66.93 | | 203 | 43.46 | | 102 | 48.58 | 121 | 35.29 | | 77 | 37.31 | 103 | 42.59 | 117 | 45.73 | 117 | 58.03 | 141 | 50.40 | 98 | 51.32 | 134 | 26.69 | 91 | 543.06 | 1434 |
| 20 | Mongo Jay | 128 | 42.51 | | 177 | 43.71 | | 84 | 52.72 | | 167 | 44.85 | 96 | 50.77 | | 181 | 36.43 | 92 | 41.85 | 115 | 45.12 | 110 | 65.70 | 173 | 49.59 | 91 | 45.05 | 93 | 35.69 | 163 | 553.99 | 1542 |
| 21 | Okie Jack | 149 | 50.34 | | 203 | 47.97 | | 109 | 47.50 | | 132 | 43.64 | 88 | 39.09 | | 108 | 32.52 | 54 | 57.28 | 185 | 47.53 | 130 | 64.01 | 167 | 73.21 | 192 | 55.65 | 162 | 44.86 | 206 | 603.60 | 1736 |
| 22 | Nickel Outlaw | 155 | 45.13 | | 192 | 42.48 | | 80 | 48.84 | | 141 | 47.49 | 112 | 28.69 | | 30 | 52.36 | 189 | 55.66 | 180 | 83.73 | 220 | 51.32 | 102 | 70.47 | 182 | 80.47 | 218 | 29.28 | 117 | 635.92 | 1763 |
| 23 | Mountainman Mike | 156 | 42.95 | | 180 | 54.32 | | 152 | 47.14 | | 129 | 55.67 | 160 | 46.81 | | 158 | 39.97 | 124 | 51.10 | 158 | 45.72 | 116 | 64.65 | 170 | 61.16 | 159 | 52.03 | 141 | 29.86 | 122 | 591.38 | 1769 |
| 24 | Sheriff Claudie Wells | 160 | 34.16 | | 108 | 47.12 | | 107 | 48.65 | | 139 | 64.54 | 194 | 42.18 | | 137 | 48.51 | 180 | 67.24 | 202 | 52.41 | 158 | 67.72 | 183 | 59.41 | 150 | 51.82 | 137 | 31.06 | 132 | 614.82 | 1827 |
| 25 | Snapshot | 163 | 44.14 | | 188 | 57.96 | | 167 | 47.21 | | 131 | 48.76 | 124 | 44.23 | | 139 | 45.28 | 161 | 47.75 | 140 | 66.11 | 206 | 64.40 | 169 | 58.79 | 145 | 49.22 | 122 | 34.61 | 158 | 608.46 | 1850 |
| 26 | Ghost Rider Bob | 168 | 43.32 | | 182 | 52.00 | | 131 | 45.67 | | 122 | 44.64 | 95 | 58.82 | | 206 | 47.60 | 175 | 63.81 | 197 | 46.65 | 126 | 77.47 | 204 | 84.63 | 209 | 50.41 | 129 | 31.98 | 139 | 647.00 | 1915 |
| 27 | Augusta Gus | 198 | 41.24 | | 173 | 64.41 | | 192 | 42.21 | | 92 | 61.46 | 183 | 34.10 | | 67 | 44.77 | 157 | 299.99 | 225 | 299.99 | 226 | 299.99 | 227 | 299.99 | 228 | 299.99 | 226 | 34.77 | 159 | 1,822.91 | 2155 |
| 28 | Sanforino Walkero | 215 | 34.82 | | 116 | 50.21 | | 123 | 63.68 | | 205 | 299.99 | 231 | 299.99 | | 229 | 299.99 | 229 | 299.99 | 225 | 299.99 | 226 | 145.25 | 225 | 68.15 | 176 | 59.50 | 174 | 34.36 | 157 | 1,955.92 | 2316 |
| 29 | Buffalo Bob | 223 | 25.82 | | 45 | 52.44 | | 137 | 299.99 | | 231 | 299.99 | 231 | 299.99 | | 229 | 299.99 | 229 | 299.99 | 225 | 299.99 | 226 | 299.99 | 227 | 299.99 | 228 | 299.99 | 226 | 299.99 | 228 | 3,078.16 | 2462 |
| 30 | Mrs. French | 232 | 66.70 | | 222 | 83.04 | | 221 | 95.67 | | 226 | 94.32 | 226 | 60.63 | | 209 | 81.19 | 223 | 67.55 | 203 | 73.38 | 216 | 98.68 | 220 | 88.06 | 211 | 75.42 | 212 | 51.89 | 216 | 936.53 | 2605 |
| | Category: | | Buckaroo |
| 1 | Hawkeye Okie | 80 | 32.55 | | 94 | 45.67 | | 97 | 39.50 | | 72 | 50.55 | 131 | 36.16 | | 84 | 31.14 | 45 | 53.63 | 173 | 43.49 | 102 | 38.95 | 42 | 41.35 | 46 | 47.11 | 111 | 28.59 | 113 | 488.69 | 1110 |
| 2 | Black Hills Dakota | 116 | 40.04 | | 163 | 41.55 | | 72 | 43.82 | | 107 | 42.39 | 79 | 47.21 | | 162 | 60.22 | 210 | 38.82 | 95 | 37.26 | 58 | 52.24 | 110 | 75.39 | 195 | 45.76 | 99 | 27.93 | 102 | 552.63 | 1452 |
| 3 | Drop Dead Red | 196 | 45.90 | | 194 | 65.67 | | 198 | 65.14 | | 207 | 58.83 | 173 | 54.69 | | 196 | 47.25 | 173 | 52.96 | 167 | 52.13 | 157 | 59.24 | 149 | 62.26 | 165 | 51.85 | 138 | 48.47 | 212 | 664.39 | 2129 |
| | Category: | | Buckaroo Girl |
| Page 1 |