| Oklahoma Territorial Marshals |
| Land Run |
| MATCH FINAL BY CATEGORY |
| Saturday, May 02, 2009 | 2:34:47 PM | 4/30/2009 |
| Category | Match | | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | Stage 7 | Stage 8 | | Stage 9 | Stage 10 | | Stage 11 | Stage 12 | | Totals- |
| Standing | ALIAS | Final | | Time Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank |
| |
| 1 | Texas Totes | 158 | 46.07 | | 195 | 59.64 | 172 | 52.08 | | 161 | 56.79 | 165 | 41.80 | | 131 | 43.47 | 147 | 94.01 | 220 | 42.51 | 95 | 51.43 | 103 | 50.16 | 96 | 70.57 | 199 | 27.55 | 96 | 636.08 | 1780 |
| 2 | Nothead Jami | 228 | 62.97 | | 217 | 72.92 | 213 | 88.94 | | 225 | 67.14 | 201 | 65.86 | | 213 | 72.49 | 219 | 69.15 | 208 | 77.47 | 217 | 85.78 | 211 | 111.50 | 225 | 78.82 | 216 | 47.90 | 209 | 900.94 | 2574 |
| 3 | Chiquita Bandita | 236 | 63.69 | | 220 | 101.28 | 227 | 79.67 | | 220 | 102.27 | 228 | 78.93 | | 226 | 84.25 | 224 | 100.17 | 223 | 97.95 | 222 | 106.41 | 221 | 116.69 | 226 | 117.13 | 224 | 58.43 | 223 | 1,106.87 | 2684 |
| | Category: | | B Western |
| 1 | Flat Top Okie | 61 | 31.10 | | 83 | 45.71 | 98 | 34.48 | | 38 | 49.76 | 128 | 31.45 | | 48 | 32.51 | 53 | 33.97 | 53 | 38.67 | 69 | 43.37 | 62 | 51.62 | 111 | 37.45 | 47 | 25.32 | 80 | 455.41 | 870 |
| | Category: | | Classic Cowboy |
| 1 | Broncho Red | 43 | 24.63 | | 34 | 33.93 | 28 | 33.77 | | 33 | 35.90 | 47 | 34.21 | | 70 | 35.99 | 87 | 34.77 | 58 | 40.47 | 84 | 42.54 | 57 | 46.80 | 76 | 46.21 | 104 | 20.67 | 38 | 429.89 | 716 |
| 2 | Matt Dueling | 55 | 30.28 | | 79 | 46.20 | 99 | 35.92 | | 48 | 41.96 | 75 | 30.15 | | 37 | 30.89 | 42 | 35.07 | 60 | 42.66 | 97 | 42.24 | 55 | 51.61 | 109 | 36.00 | 39 | 21.77 | 46 | 444.75 | 786 |
| 3 | Iron Bear | 76 | 34.81 | | 115 | 40.01 | 59 | 39.50 | | 72 | 39.74 | 66 | 33.66 | | 64 | 34.39 | 75 | 38.26 | 85 | 38.75 | 70 | 48.76 | 90 | 51.82 | 113 | 43.07 | 77 | 36.10 | 165 | 478.87 | 1051 |
| 4 | Fly | 88 | 30.18 | | 77 | 65.80 | 199 | 40.36 | | 82 | 40.78 | 70 | 35.64 | | 83 | 36.83 | 98 | 37.14 | 76 | 42.65 | 96 | 46.43 | 77 | 42.68 | 55 | 57.65 | 172 | 26.73 | 92 | 502.87 | 1177 |
| 5 | Taos Willie | 97 | 41.90 | | 176 | 41.70 | 75 | 37.74 | | 62 | 52.18 | 146 | 40.64 | | 123 | 33.40 | 65 | 40.65 | 109 | 41.16 | 89 | 47.24 | 82 | 42.12 | 51 | 46.84 | 110 | 37.05 | 170 | 502.62 | 1258 |
| 6 | Cow Bo | 142 | 55.37 | | 207 | 54.22 | 151 | 43.36 | | 101 | 48.53 | 120 | 47.01 | | 160 | 43.41 | 146 | 37.84 | 83 | 45.84 | 118 | 56.82 | 132 | 89.74 | 216 | 37.52 | 48 | 38.64 | 183 | 598.30 | 1665 |
| 7 | Slick | 230 | 85.41 | | 229 | 103.09 | 228 | 69.05 | | 213 | 54.45 | 152 | 299.99 | | 229 | 299.99 | 229 | 299.99 | 225 | 299.99 | 226 | 299.99 | 227 | 135.12 | 227 | 76.83 | 214 | 41.99 | 197 | 2,065.89 | 2596 |
| | Category: | | Classic Cowgirl |
| 1 | Pinky Jo | 169 | 38.95 | | 155 | 54.12 | 148 | 48.00 | | 138 | 51.61 | 141 | 48.95 | | 176 | 45.94 | 164 | 50.99 | 157 | 51.17 | 149 | 67.65 | 182 | 58.16 | 143 | 67.42 | 189 | 38.07 | 177 | 621.03 | 1919 |
| | Category: | | Duelist |
| 1 | Wild Big Bill | 72 | 37.63 | | 138 | 40.27 | 63 | 37.22 | | 58 | 48.74 | 122 | 31.90 | | 50 | 33.26 | 64 | 35.56 | 67 | 37.69 | 63 | 58.23 | 142 | 43.93 | 61 | 41.62 | 65 | 29.18 | 116 | 475.23 | 1009 |
| 2 | Kansas Flatlander | 95 | 33.92 | | 106 | 49.56 | 119 | 45.85 | | 123 | 39.67 | 64 | 35.53 | | 80 | 33.84 | 67 | 45.15 | 130 | 46.26 | 122 | 45.98 | 73 | 50.84 | 101 | 45.64 | 95 | 36.95 | 169 | 509.19 | 1249 |
| 3 | Choctaw Jim | 111 | 29.95 | | 72 | 37.92 | 46 | 38.90 | | 69 | 44.32 | 91 | 33.35 | | 60 | 34.82 | 76 | 55.71 | 181 | 56.64 | 177 | 54.62 | 120 | 55.14 | 126 | 54.97 | 158 | 59.27 | 225 | 555.61 | 1401 |
| 4 | Texas Maverick | 126 | 37.88 | | 144 | 56.59 | 162 | 44.56 | | 112 | 50.92 | 136 | 30.85 | | 45 | 34.24 | 73 | 39.01 | 97 | 55.71 | 174 | 67.42 | 181 | 57.68 | 140 | 47.53 | 115 | 31.03 | 131 | 553.42 | 1510 |
| 5 | Orygun Okie | 159 | 33.58 | | 104 | 59.79 | 173 | 56.77 | | 183 | 66.81 | 199 | 44.56 | | 141 | 36.76 | 95 | 46.31 | 134 | 51.80 | 154 | 71.52 | 193 | 60.13 | 152 | 44.56 | 86 | 38.54 | 180 | 611.13 | 1794 |
| 6 | Jayhawk Lou | 161 | 39.45 | | 158 | 49.09 | 115 | 45.02 | | 118 | 104.85 | 229 | 53.70 | | 192 | 43.52 | 148 | 60.82 | 192 | 49.86 | 142 | 58.45 | 144 | 56.02 | 130 | 51.15 | 132 | 30.58 | 128 | 642.51 | 1828 |
| 7 | Nichols Creek Ranger | 165 | 40.31 | | 165 | 53.57 | 144 | 54.47 | | 172 | 64.09 | 192 | 37.33 | | 92 | 45.27 | 160 | 103.53 | 224 | 40.80 | 88 | 98.06 | 219 | 56.40 | 132 | 45.74 | 97 | 54.98 | 221 | 694.55 | 1906 |
| 8 | Wymore Wrangler | 171 | 38.71 | | 149 | 49.59 | 120 | 51.10 | | 152 | 54.74 | 155 | 45.18 | | 145 | 40.12 | 126 | 49.77 | 150 | 57.15 | 178 | 77.34 | 203 | 77.91 | 196 | 68.51 | 192 | 34.77 | 160 | 644.89 | 1926 |
| 9 | Ricochet Ron | 207 | 54.77 | | 205 | 59.33 | 171 | 52.08 | | 161 | 60.43 | 182 | 57.89 | | 204 | 44.32 | 155 | 58.71 | 188 | 68.86 | 209 | 73.07 | 196 | 63.03 | 170 | 74.99 | 209 | 52.73 | 218 | 720.21 | 2268 |
| 10 | Joe Maybee | 210 | 57.30 | | 208 | 76.58 | 217 | 59.64 | | 195 | 51.72 | 144 | 46.94 | | 159 | 75.96 | 221 | 66.36 | 199 | 60.40 | 183 | 70.49 | 187 | 78.28 | 197 | 72.23 | 203 | 38.54 | 180 | 754.44 | 2293 |
| | Category: | | Elder Statesman |
| 1 | Mud Puppy | 90 | 26.60 | | 48 | 52.65 | 139 | 39.84 | | 79 | 69.21 | 207 | 38.68 | | 106 | 43.84 | 151 | 34.48 | 57 | 36.10 | 55 | 42.12 | 54 | 43.64 | 58 | 56.40 | 167 | 25.30 | 79 | 508.86 | 1200 |
| 2 | J.D. Redeye | 101 | 62.94 | | 216 | 46.24 | 100 | 43.10 | | 97 | 61.87 | 185 | 30.41 | | 40 | 40.91 | 131 | 46.33 | 135 | 51.07 | 147 | 47.03 | 80 | 42.08 | 50 | 37.60 | 49 | 22.44 | 52 | 532.02 | 1282 |
| 3 | Captain Allyn Capron | 117 | 31.16 | | 84 | 45.34 | 95 | 44.47 | | 111 | 56.68 | 164 | 41.09 | | 125 | 40.21 | 127 | 52.45 | 164 | 49.81 | 141 | 53.88 | 119 | 52.04 | 114 | 45.75 | 98 | 28.46 | 111 | 541.34 | 1453 |
| 4 | Cap'n Highpockets | 122 | 42.59 | | 179 | 59.32 | 170 | 57.96 | | 189 | 45.56 | 101 | 35.10 | | 76 | 38.47 | 114 | 43.51 | 120 | 39.30 | 76 | 46.54 | 78 | 46.49 | 75 | 50.62 | 130 | 41.48 | 195 | 546.94 | 1503 |
| 5 | Frosty Dude | 140 | 31.64 | | 88 | 68.64 | 207 | 47.96 | | 137 | 46.07 | 105 | 41.32 | | 127 | 37.87 | 106 | 44.68 | 127 | 62.86 | 200 | 57.64 | 139 | 69.51 | 180 | 47.33 | 114 | 29.17 | 115 | 584.69 | 1645 |
| 6 | Calhoun Slim | 150 | 40.17 | | 164 | 52.63 | 138 | 61.76 | | 202 | 58.47 | 170 | 51.64 | | 187 | 299.99 | 229 | 49.12 | 146 | 41.22 | 90 | 48.02 | 86 | 47.45 | 82 | 45.89 | 101 | 32.18 | 141 | 828.54 | 1736 |
| 7 | Luke McGlue | 184 | 48.47 | | 200 | 56.13 | 157 | 68.43 | | 212 | 59.60 | 179 | 48.14 | | 167 | 53.54 | 190 | 83.62 | 218 | 51.78 | 153 | 56.49 | 130 | 70.52 | 183 | 49.84 | 124 | 28.27 | 107 | 674.83 | 2020 |
| 8 | Quirt Dunn | 185 | 44.61 | | 191 | 60.06 | 177 | 51.60 | | 155 | 50.66 | 132 | 45.72 | | 149 | 58.62 | 205 | 54.80 | 177 | 60.41 | 184 | 61.76 | 157 | 62.00 | 164 | 70.24 | 198 | 31.71 | 136 | 652.19 | 2025 |
| 9 | Ponca Pete | 206 | 299.99 | | 232 | 299.99 | 231 | 299.99 | | 231 | 299.99 | 231 | 41.96 | | 133 | 45.56 | 162 | 74.37 | 211 | 51.25 | 150 | 56.08 | 129 | 79.50 | 200 | 48.61 | 119 | 299.99 | 228 | 1,897.28 | 2257 |
| Page 2 |