| Oklahoma Territorial Marshals |
| Land Run |
| MATCH FINAL BY CATEGORY |
| Saturday, May 02, 2009 | 2:34:50 PM | 4/30/2009 |
| Category | Match | | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | Stage 7 | Stage 8 | | Stage 9 | Stage 10 | | Stage 11 | Stage 12 | | Totals- |
| Standing | ALIAS | Final | | Time Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank |
| |
| 21 | Snake River Bill | 103 | 29.80 | | 70 | 43.72 | 85 | 47.92 | | 136 | 50.80 | 134 | 48.32 | | 171 | 33.55 | 66 | 38.71 | 93 | 46.01 | 120 | 56.88 | 134 | 53.20 | 118 | 45.66 | 96 | 25.83 | 85 | 520.40 | 1308 |
| 22 | Whiskey Walt | 106 | 47.15 | | 197 | 41.38 | 70 | 44.85 | | 117 | 42.06 | 77 | 29.39 | | 34 | 47.65 | 176 | 53.59 | 171 | 55.60 | 173 | 45.91 | 71 | 57.52 | 137 | 37.31 | 46 | 25.25 | 77 | 527.66 | 1346 |
| 23 | drover | 107 | 30.10 | | 75 | 38.19 | 48 | 43.50 | | 103 | 44.34 | 92 | 48.56 | | 173 | 49.49 | 182 | 44.29 | 124 | 45.09 | 109 | 48.25 | 87 | 61.73 | 162 | 55.04 | 159 | 24.29 | 64 | 532.87 | 1378 |
| 24 | Oklahoma Outlaw | 124 | 31.02 | | 81 | 61.55 | 181 | 49.01 | | 144 | 56.21 | 163 | 40.56 | | 122 | 42.66 | 144 | 38.47 | 91 | 48.32 | 134 | 55.80 | 125 | 50.58 | 100 | 44.99 | 91 | 31.06 | 132 | 550.23 | 1508 |
| 25 | Longhorn | 141 | 38.17 | | 146 | 59.99 | 175 | 57.73 | | 188 | 40.75 | 68 | 40.47 | | 121 | 43.62 | 149 | 57.74 | 187 | 63.88 | 202 | 57.52 | 137 | 49.37 | 89 | 44.21 | 83 | 28.38 | 110 | 581.83 | 1655 |
| 26 | Mayes County Kid | 152 | 38.78 | | 151 | 46.64 | 104 | 51.66 | | 156 | 55.94 | 161 | 52.00 | | 189 | 44.17 | 152 | 57.29 | 186 | 46.33 | 123 | 57.52 | 137 | 49.32 | 88 | 53.18 | 145 | 33.57 | 150 | 586.40 | 1742 |
| 27 | Tin Cup | 157 | 37.76 | | 142 | 54.47 | 153 | 51.58 | | 154 | 50.86 | 135 | 57.50 | | 203 | 41.80 | 139 | 66.36 | 199 | 46.00 | 119 | 58.31 | 143 | 50.41 | 99 | 47.30 | 113 | 37.93 | 174 | 600.28 | 1773 |
| 28 | Okie Bob | 166 | 37.67 | | 139 | 55.96 | 156 | 58.18 | | 190 | 53.49 | 151 | 45.23 | | 146 | 42.24 | 142 | 51.30 | 160 | 52.43 | 160 | 72.60 | 195 | 59.23 | 149 | 60.83 | 180 | 32.15 | 140 | 621.31 | 1908 |
| 29 | Bon Caddo | 194 | 43.88 | | 186 | 68.14 | 205 | 57.66 | | 187 | 52.28 | 147 | 49.38 | | 178 | 57.60 | 200 | 52.97 | 168 | 40.47 | 84 | 55.20 | 122 | 97.99 | 221 | 83.61 | 220 | 38.02 | 176 | 697.20 | 2094 |
| 30 | Hitch Hinsdale | 197 | 299.99 | | 232 | 299.99 | 231 | 299.99 | | 231 | 45.70 | 102 | 38.30 | | 99 | 41.64 | 138 | 53.30 | 169 | 50.31 | 144 | 56.85 | 133 | 95.22 | 220 | 299.99 | 226 | 299.99 | 228 | 1,881.27 | 2153 |
| 31 | Borrochone | 204 | 40.75 | | 169 | 62.02 | 182 | 70.46 | | 215 | 59.43 | 178 | 41.16 | | 126 | 56.97 | 198 | 55.12 | 178 | 89.47 | 221 | 64.12 | 168 | 83.58 | 208 | 83.65 | 221 | 33.93 | 154 | 740.66 | 2218 |
| 32 | Doc Tic Toc | 209 | 49.26 | | 201 | 72.03 | 212 | 58.73 | | 192 | 58.98 | 175 | 75.49 | | 222 | 54.26 | 194 | 47.86 | 141 | 51.65 | 152 | 79.83 | 207 | 72.95 | 191 | 69.73 | 194 | 42.17 | 198 | 732.94 | 2279 |
| 33 | Union Jack | 225 | 35.25 | | 119 | 74.80 | 214 | 60.68 | | 199 | 299.99 | 231 | 299.99 | | 229 | 299.99 | 229 | 299.99 | 225 | 299.99 | 226 | 90.18 | 216 | 82.24 | 205 | 73.47 | 206 | 54.66 | 220 | 1,971.23 | 2519 |
| 34 | Red Dirt Reckoning | 227 | 26.71 | | 49 | 299.99 | 231 | 299.99 | | 231 | 299.99 | 231 | 299.99 | | 229 | 299.99 | 229 | 299.99 | 225 | 299.99 | 226 | 299.99 | 227 | 299.99 | 228 | 299.99 | 226 | 299.99 | 228 | 3,326.60 | 2560 |
| Page 8 |