| Oklahoma Territorial Marshals |
| Land Run |
| MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 02, 2009 | 2:46:34 PM | Shoot Date: | 4/30/2009 |
| Match | Stage 1 Time | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Stage 7 Time | | Stage 8 Time | | Stage 9 Time | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Leroy Rogers | T | 18.22 | 2 | 25.43 | 2 | 29.45 | 12 | 23.98 | 1 | 20.27 | 1 | 19.53 | 2 | 20.73 | 1 | 19.37 | 1 | 26.69 | 2 | 24.21 | 2 | 22.75 | 1 | 13.78 | 3 | 264.41 | 30 |
| | 2 | Roy's Creek Dan | 49 | 17.38 | 1 | 31.22 | 17 | 25.32 | 6 | 25.57 | 2 | 23.04 | 5 | 20.31 | 3 | 25.32 | 7 | 20.64 | 2 | 28.22 | 4 | 23.72 | 1 | 23.27 | 2 | 13.29 | 2 | 277.30 | 52 |
| | 3 | Capt. Sam Evans | T | 21.22 | 20 | 23.27 | 1 | 24.17 | 3 | 29.10 | 10 | 30.76 | 44 | 19.36 | 1 | 23.64 | 3 | 23.37 | 4 | 26.22 | 1 | 33.62 | 15 | 25.12 | 3 | 13.80 | 4 | 293.65 | 109 |
| | 4 | Hobbs | FC | 18.29 | 3 | 28.56 | 9 | 30.24 | 17 | 25.73 | 3 | 26.81 | 20 | 22.53 | 4 | 24.04 | 4 | 21.00 | 3 | 33.19 | 15 | 30.58 | 10 | 30.28 | 15 | 17.02 | 12 | 308.27 | 115 |
| | 5 | Boggy Creek Will | 49 | 19.39 | 8 | 26.96 | 5 | 28.16 | 9 | 28.73 | 7 | 27.42 | 23 | 24.22 | 12 | 24.42 | 5 | 24.79 | 8 | 34.27 | 20 | 31.97 | 12 | 25.88 | 7 | 14.95 | 6 | 311.16 | 122 |
| | 6 | Little Doc | S | 19.56 | 12 | 27.26 | 7 | 29.53 | 13 | 29.08 | 9 | 28.21 | 27 | 24.86 | 16 | 27.80 | 17 | 25.44 | 10 | 33.57 | 16 | 28.78 | 5 | 26.76 | 11 | 16.24 | 7 | 317.09 | 150 |
| | 7 | Goatneck Clem | M | 19.28 | 6 | 25.71 | 3 | 36.41 | 51 | 27.98 | 6 | 27.76 | 25 | 22.90 | 7 | 28.82 | 24 | 24.38 | 5 | 32.82 | 13 | 25.99 | 4 | 25.31 | 5 | 16.62 | 9 | 313.98 | 158 |
| | 8 | Aberdeen | 49 | 19.41 | 9 | 27.08 | 6 | 31.44 | 20 | 31.55 | 23 | 23.66 | 8 | 22.76 | 6 | 32.08 | 43 | 24.66 | 7 | 29.55 | 5 | 31.50 | 11 | 26.37 | 8 | 17.73 | 15 | 317.79 | 161 |
| | 9 | Rowdy Rebel | T | 21.49 | 21 | 30.79 | 12 | 25.22 | 5 | 29.31 | 12 | 21.20 | 2 | 23.48 | 8 | 28.90 | 25 | 31.40 | 32 | 31.71 | 8 | 37.03 | 30 | 26.62 | 10 | 17.01 | 11 | 324.16 | 176 |
| | 10 | Ain't Dunit | T | 19.46 | 10 | 32.13 | 22 | 23.79 | 1 | 30.43 | 18 | 24.84 | 12 | 32.85 | 58 | 27.70 | 13 | 35.41 | 49 | 31.84 | 9 | 32.51 | 13 | 25.14 | 4 | 13.22 | 1 | 329.32 | 210 |
| | 11 | Doc Hurd | FC | 19.20 | 4 | 31.85 | 20 | 23.86 | 2 | 28.92 | 8 | 27.51 | 24 | 29.31 | 33 | 27.53 | 12 | 26.18 | 11 | 38.84 | 41 | 39.19 | 40 | 31.52 | 22 | 16.78 | 10 | 340.69 | 227 |
| | 12 | Montana Dan | S | 19.24 | 5 | 29.74 | 11 | 24.53 | 4 | 32.46 | 29 | 22.40 | 3 | 24.81 | 15 | 36.67 | 73 | 30.10 | 28 | 34.08 | 18 | 30.38 | 8 | 30.33 | 16 | 18.17 | 18 | 332.91 | 228 |
| | 13 | Trego Kid | T | 19.84 | 13 | 42.03 | 76 | 33.51 | 30 | 26.85 | 4 | 27.33 | 22 | 24.15 | 11 | 32.03 | 42 | 27.40 | 15 | 35.42 | 24 | 29.92 | 6 | 28.87 | 12 | 16.34 | 8 | 343.69 | 263 |
| | 14 | Naildriver | 49 | 27.61 | 54 | 32.33 | 23 | 26.64 | 7 | 29.32 | 13 | 39.72 | 113 | 25.95 | 20 | 23.10 | 2 | 29.66 | 22 | 27.44 | 3 | 30.53 | 9 | 26.45 | 9 | 14.15 | 5 | 332.90 | 280 |
| | 15 | The Brisco Kid | 49 | 21.17 | 18 | 26.41 | 4 | 29.93 | 14 | 29.95 | 15 | 33.49 | 62 | 22.74 | 5 | 25.01 | 6 | 29.23 | 20 | 39.69 | 45 | 24.78 | 3 | 25.38 | 6 | 26.35 | 89 | 334.13 | 287 |
| | 16 | Dirty Dan Paladin | T | 20.07 | 15 | 31.54 | 19 | 34.55 | 39 | 32.57 | 30 | 24.91 | 14 | 27.31 | 25 | 28.11 | 20 | 30.05 | 27 | 42.87 | 58 | 37.76 | 33 | 40.00 | 58 | 18.21 | 19 | 367.95 | 357 |
| | 17 | Verdigris Ridge | T | 21.20 | 19 | 30.84 | 15 | 39.58 | 78 | 29.97 | 17 | 23.14 | 6 | 31.64 | 47 | 28.13 | 21 | 28.13 | 17 | 36.47 | 28 | 35.30 | 24 | 38.84 | 54 | 19.91 | 32 | 363.15 | 358 |
| | 18 | Goose Terwillgher | S | 26.14 | 46 | 30.93 | 16 | 32.93 | 27 | 33.22 | 34 | 30.30 | 39 | 26.05 | 21 | 28.96 | 26 | 35.13 | 47 | 37.53 | 29 | 34.23 | 21 | 34.01 | 30 | 18.55 | 24 | 367.98 | 360 |
| | 19 | Jerimiah Blackstone | T | 23.31 | 28 | 34.84 | 32 | 36.20 | 50 | 30.96 | 19 | 23.76 | 9 | 32.21 | 51 | 27.75 | 15 | 26.66 | 14 | 32.77 | 12 | 40.82 | 44 | 34.43 | 33 | 23.71 | 56 | 367.42 | 363 |
| | 20 | Snorin Fanny | LT | 25.79 | 44 | 27.30 | 8 | 44.71 | 115 | 29.58 | 14 | 32.63 | 56 | 23.86 | 10 | 27.96 | 19 | 29.85 | 24 | 31.11 | 7 | 33.94 | 18 | 31.14 | 19 | 23.94 | 60 | 361.81 | 394 |
| | 21 | Curly Hombre | T | 25.22 | 39 | 29.14 | 10 | 27.38 | 8 | 33.04 | 33 | 22.92 | 4 | 29.94 | 37 | 26.34 | 9 | 26.47 | 12 | 37.58 | 30 | 60.23 | 153 | 32.78 | 26 | 23.79 | 59 | 374.83 | 420 |
| | 22 | Lie N Dog | 49 | 20.02 | 14 | 39.13 | 53 | 31.60 | 22 | 40.77 | 69 | 39.39 | 110 | 23.62 | 9 | 27.18 | 11 | 24.39 | 6 | 31.96 | 10 | 30.16 | 7 | 31.26 | 20 | 27.50 | 95 | 366.98 | 426 |
| | 23 | Road Maker | T | 25.47 | 40 | 30.82 | 13 | 29.94 | 15 | 33.83 | 38 | 24.89 | 13 | 28.09 | 29 | 30.14 | 29 | 33.31 | 39 | 38.64 | 39 | 53.42 | 120 | 34.49 | 34 | 18.26 | 20 | 381.30 | 429 |
| | 24 | D. C. Guns | M | 19.36 | 7 | 68.80 | 208 | 28.19 | 10 | 31.55 | 23 | 29.31 | 33 | 25.41 | 17 | 31.18 | 38 | 25.31 | 9 | 35.15 | 23 | 41.74 | 48 | 29.81 | 13 | 17.04 | 13 | 382.85 | 442 |
| | 25 | Okie Lawdog | M | 38.17 | 146 | 33.58 | 27 | 36.51 | 54 | 29.96 | 16 | 23.82 | 10 | 24.63 | 14 | 38.28 | 86 | 28.03 | 16 | 33.82 | 17 | 33.73 | 17 | 30.54 | 18 | 19.64 | 29 | 370.71 | 450 |
| | 26 | Loansome Buck | 49 | 33.22 | 101 | 38.30 | 49 | 32.36 | 25 | 43.56 | 86 | 29.54 | 35 | 24.62 | 13 | 28.30 | 22 | 32.50 | 38 | 34.26 | 19 | 38.44 | 37 | 30.39 | 17 | 17.34 | 14 | 382.83 | 456 |
| | 27 | Fort Worth Dallas | SS | 23.71 | 30 | 32.04 | 21 | 43.13 | 98 | 32.87 | 32 | 25.37 | 16 | 29.09 | 32 | 31.07 | 36 | 29.76 | 23 | 34.61 | 22 | 33.68 | 16 | 50.02 | 127 | 18.30 | 21 | 383.65 | 474 |
| | 28 | Armed To The Teeth | 49 | 25.16 | 38 | 34.42 | 30 | 31.38 | 19 | 31.27 | 21 | 34.11 | 68 | 27.50 | 26 | 25.41 | 8 | 38.98 | 73 | 37.74 | 32 | 51.09 | 105 | 31.63 | 23 | 21.50 | 44 | 390.19 | 487 |
| | 29 | Catoosa Red | L49 | 22.93 | 26 | 40.02 | 60 | 35.04 | 45 | 37.11 | 53 | 39.39 | 110 | 25.94 | 19 | 26.96 | 10 | 34.94 | 46 | 38.79 | 40 | 38.26 | 36 | 43.16 | 78 | 22.00 | 48 | 404.54 | 571 |
| | 30 | Texita Draw | T | 19.48 | 11 | 34.01 | 29 | 33.79 | 35 | 41.15 | 72 | 45.59 | 148 | 29.74 | 35 | 37.52 | 79 | 38.63 | 68 | 35.98 | 26 | 33.99 | 19 | 38.49 | 51 | 18.03 | 16 | 406.40 | 589 |
| | 31 | Loss Hart | M | 29.40 | 67 | 39.64 | 57 | 41.51 | 90 | 33.96 | 39 | 30.47 | 41 | 34.03 | 71 | 31.92 | 41 | 34.04 | 41 | 40.41 | 48 | 39.53 | 43 | 34.33 | 32 | 18.63 | 25 | 407.87 | 595 |
| | 32 | Hitch | SS | 22.19 | 25 | 43.33 | 82 | 33.77 | 33 | 43.29 | 84 | 27.93 | 26 | 33.88 | 68 | 27.93 | 18 | 33.84 | 40 | 32.11 | 11 | 36.50 | 28 | 44.67 | 88 | 27.48 | 94 | 406.92 | 597 |
| | 33 | Fast Fingers Green | SS | 24.62 | 33 | 51.23 | 128 | 37.00 | 57 | 32.11 | 26 | 38.51 | 103 | 26.45 | 22 | 30.49 | 32 | 31.43 | 33 | 38.15 | 35 | 38.61 | 38 | 41.65 | 66 | 19.83 | 30 | 410.08 | 603 |
| | 34 | El Viejo | S | 25.54 | 41 | 37.05 | 43 | 43.08 | 96 | 33.61 | 37 | 38.10 | 97 | 36.20 | 89 | 31.17 | 37 | 30.50 | 29 | 32.84 | 14 | 46.80 | 76 | 32.74 | 25 | 18.72 | 26 | 406.35 | 610 |
| | 35 | Yellowstone Harry | 49 | 25.13 | 37 | 40.03 | 61 | 37.58 | 61 | 39.27 | 61 | 31.23 | 47 | 31.39 | 46 | 35.20 | 63 | 32.37 | 36 | 39.57 | 44 | 42.17 | 52 | 40.13 | 59 | 24.68 | 69 | 418.75 | 636 |
| | 36 | Burly Bill | GF | 38.83 | 152 | 39.15 | 54 | 33.16 | 28 | 45.17 | 99 | 25.24 | 15 | 27.81 | 27 | 33.29 | 47 | 29.92 | 26 | 40.42 | 49 | 45.61 | 69 | 35.93 | 38 | 22.03 | 49 | 416.56 | 653 |
| | 37 | K C Colt | FC | 25.63 | 43 | 38.18 | 47 | 45.40 | 120 | 33.98 | 40 | 28.98 | 31 | 33.24 | 63 | 28.68 | 23 | 31.59 | 34 | 39.46 | 43 | 51.37 | 107 | 40.22 | 61 | 24.56 | 68 | 421.29 | 680 |
| Page 1 |