Oklahoma Territorial Marshals
Land Run
MATCH FINAL OVERALL STANDINGS

Saturday, May 02, 2009 2:46:35 PM Shoot Date: 4/30/2009
Match Stage 1 Time
Stage 2 Time
Stage 3 Time
Stage 4 Time
Stage 5 Time
Stage 6 Time
Stage 7 Time
Stage 8 Time
Stage 9 Time
Stage 10
Stage 11
Stage 12
Final
Final Alias
Category Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Time Rank
Time Rank
Time Rank
Time
Rank

38 Kiamichi Queen L49 34.22 110 35.25 34 34.55 39 35.18 43 30.23 38 32.26 52 30.41 30 30.61 30 38.10 34 37.69 32 30.10 14 60.62 226 429.22 682

39 Tame Bill FCD 26.39 47 33.18 26 33.87 36 35.85 46 37.89 96 30.22 38 30.82 34 39.38 77 45.30 69 47.93 85 43.70 81 22.06 50 426.59 685

40 Redleg Reilly 49 32.25 91 40.26 62 39.56 77 42.88 82 29.26 32 31.92 49 32.31 45 46.96 128 40.32 47 35.22 23 33.19 27 19.50 28 423.63 691

41 Matt Valentine S 26.89 50 34.87 33 31.58 21 32.85 31 24.66 11 41.16 133 32.19 44 31.27 31 44.26 65 35.34 25 36.04 40 46.55 208 417.66 692

42 Secondhand Smoke T 33.02 99 41.54 71 36.99 56 27.57 5 23.34 7 34.15 72 30.93 35 28.79 18 50.11 96 54.04 124 42.71 75 20.86 39 424.05 697

43 Broncho Red CC 24.63 34 33.93 28 33.77 33 35.90 47 34.21 70 35.99 87 34.77 58 40.47 84 42.54 57 46.80 76 46.21 104 20.67 38 429.89 716

44 Dead Eye Deke 49 29.37 66 43.22 81 35.36 47 34.09 41 38.43 101 36.76 95 37.01 75 35.74 51 43.33 61 33.23 14 39.93 57 20.02 34 426.49 723

45 Scrubbrush T 25.02 36 43.87 87 34.89 42 37.71 54 32.25 54 29.87 36 33.54 50 39.05 74 47.11 81 47.37 81 38.90 55 25.11 74 434.69 724

46 Dudley M 28.95 63 36.56 41 34.97 43 37.81 55 31.82 49 30.29 39 35.30 64 39.51 78 49.87 95 42.23 53 41.22 64 25.88 86 434.41 730

47 Ambler S 34.68 114 32.62 24 44.72 116 36.85 51 26.18 18 33.17 60 42.96 119 38.35 67 36.20 27 34.08 20 37.10 45 26.15 87 423.06 748

48 Doc Vaquero FC 27.04 51 35.76 36 63.81 206 36.47 49 28.64 29 32.59 55 33.34 49 38.17 66 41.10 51 45.81 71 36.21 42 21.50 44 440.44 749

49 Gunz Brokus GF 29.82 71 46.43 102 36.91 55 35.66 45 34.13 69 35.43 83 34.46 56 35.18 48 38.48 38 52.81 116 34.13 31 21.48 43 434.92 757

50 Rock Creek Rustler 49 25.55 42 60.66 179 33.56 31 32.30 28 34.92 75 37.20 100 38.55 92 34.91 45 38.45 37 44.55 64 33.98 29 20.31 37 434.94 759

51 Tail N Kid SS 22.18 24 40.52 64 38.98 70 75.34 220 45.54 147 25.54 18 27.76 16 29.44 21 40.47 50 38.12 35 43.67 80 18.50 23 446.06 768

52 Bronco Terry GF 33.61 105 37.52 45 31.03 18 33.27 35 38.62 105 38.14 108 27.72 14 26.47 12 34.38 21 44.29 63 46.62 109 31.38 134 423.05 769

53 Cole Winter SS 24.39 32 35.81 37 32.33 24 31.82 25 999.00 238 33.03 59 29.65 27 40.47 84 46.35 76 37.34 31 31.77 24 28.52 112 1,370.48 769

54 Calamity Jake 49 37.48 137 38.84 51 38.60 66 38.69 59 37.83 95 31.97 50 33.97 53 35.96 53 41.78 53 41.45 47 39.78 56 23.97 61 440.32 781

55 Matt Dueling CC 30.28 79 46.20 99 35.92 48 41.96 75 30.15 37 30.89 42 35.07 60 42.66 97 42.24 55 51.61 109 36.00 39 21.77 46 444.75 786

56 Crofut SS 23.52 29 40.57 65 36.49 53 32.29 27 33.51 63 26.46 23 30.42 31 46.84 127 52.98 114 45.85 72 53.93 149 24.17 63 447.03 816

57 Salt City Cisco 49 27.48 52 47.58 108 35.03 44 34.10 42 28.51 28 28.76 30 54.55 176 29.87 25 58.70 146 44.13 62 41.67 67 20.28 36 450.66 816

58 TOP 49 34.55 113 36.53 40 33.37 29 43.98 89 51.51 185 27.26 24 33.98 55 34.64 44 41.42 52 53.29 119 36.18 41 20.10 35 446.81 826

59 Noon Kilrone GF 35.72 122 45.36 96 30.04 16 29.28 11 30.61 43 37.55 105 35.55 66 40.69 87 55.34 123 37.02 29 35.55 36 27.85 101 440.56 835

60 M. T. Brass FC 28.38 59 46.24 100 37.44 60 38.49 57 32.51 55 35.38 82 38.42 88 41.42 91 48.96 91 45.00 66 38.74 52 22.34 51 453.32 852

61 Flat Top Okie BW 31.10 83 45.71 98 34.48 38 49.76 128 31.45 48 32.51 53 33.97 53 38.67 69 43.37 62 51.62 111 37.45 47 25.32 80 455.41 870

62 Shorty Sureshot J 32.38 92 44.77 90 35.21 46 41.99 76 34.56 72 38.36 112 30.64 33 40.44 83 40.14 46 44.72 65 42.66 74 25.78 84 451.65 873

63 Panhandle Cowgirl LT 55.06 206 48.76 114 39.54 76 47.54 113 33.23 59 30.31 40 38.03 84 34.24 42 37.63 31 34.47 22 33.91 28 23.76 58 456.48 873

64 Stubby 49 23.27 27 39.22 55 47.19 130 49.50 126 29.77 36 37.22 101 31.37 39 32.23 35 37.95 33 41.07 45 78.50 215 21.09 42 468.38 884

65 Mulehead Dan FC 37.74 141 32.75 25 38.98 70 37.98 56 27.16 21 34.25 74 35.16 62 34.50 43 68.91 185 51.61 109 44.09 82 18.31 22 461.44 890

66 Six Gun Son T 30.06 74 36.85 42 33.56 31 33.38 36 36.42 86 46.51 168 75.86 212 37.31 59 30.92 6 46.87 78 36.63 43 24.53 67 468.90 902

67 Ranger McNelly T 20.27 16 40.97 67 50.84 150 51.33 140 31.92 52 29.53 34 29.78 28 37.54 62 49.13 92 42.36 54 35.76 37 38.11 178 457.54 910

68 Brian T 30.24 78 31.37 18 40.49 84 31.21 20 32.10 53 36.41 90 33.08 46 39.77 80 38.42 36 79.11 198 42.81 76 39.67 189 474.68 968

69 Cyclone J 33.02 99 35.66 35 28.77 11 31.38 22 35.59 81 28.96 31 46.87 138 44.08 104 49.15 93 57.40 135 46.40 105 29.45 120 466.73 974

70 Idaho Sue L49 29.42 68 43.35 83 38.66 67 35.34 44 31.13 46 30.45 41 38.98 96 38.85 72 52.01 109 47.82 84 46.02 102 37.94 175 469.97 987

71 Jim Cummins FCD 28.83 61 38.68 50 39.50 72 47.78 114 35.59 81 36.44 93 37.20 77 62.34 198 42.97 59 39.43 41 42.37 72 25.10 73 476.23 991

72 Wild Big Bill D 37.63 138 40.27 63 37.22 58 48.74 122 31.90 50 33.26 64 35.56 67 37.69 63 58.23 142 43.93 61 41.62 65 29.18 116 475.23 1009

73 Limestone Cowboy J 21.06 17 41.32 69 34.76 41 55.03 157 33.93 65 36.81 97 33.81 52 61.44 193 50.56 99 49.93 92 35.47 35 29.31 118 483.43 1035

74 Stonewall SS 35.15 117 38.88 52 47.06 128 43.58 87 47.16 161 31.67 48 36.03 68 35.93 52 60.67 154 38.95 39 40.16 60 24.79 72 480.03 1038
Page 2
First Previous Next Last | Home