Oklahoma Territorial Marshals
Land Run
MATCH FINAL OVERALL STANDINGS

Saturday, May 02, 2009 2:46:35 PM Shoot Date: 4/30/2009
Match Stage 1 Time
Stage 2 Time
Stage 3 Time
Stage 4 Time
Stage 5 Time
Stage 6 Time
Stage 7 Time
Stage 8 Time
Stage 9 Time
Stage 10
Stage 11
Stage 12
Final
Final Alias
Category Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Time Rank
Time Rank
Time Rank
Time
Rank

75 Kid Shane M 24.77 35 36.49 39 45.57 121 39.69 65 26.72 19 32.78 57 31.73 40 37.35 61 58.79 147 51.08 104 55.72 164 41.19 193 481.88 1045

76 Iron Bear CC 34.81 115 40.01 59 39.50 72 39.74 66 33.66 64 34.39 75 38.26 85 38.75 70 48.76 90 51.82 113 43.07 77 36.10 165 478.87 1051

77 Eldorado Wayne GF 28.09 57 50.33 124 46.28 125 43.14 83 39.08 107 36.41 90 39.13 98 37.82 64 53.80 118 49.98 93 40.22 61 20.87 40 485.15 1060

78 Mater Durit T 35.76 123 39.75 58 44.34 110 45.94 103 40.14 115 33.18 61 39.18 99 37.33 60 42.44 56 57.84 141 46.41 106 19.96 33 482.27 1065

79 Kangaroo Pete M 27.86 55 53.01 140 40.62 85 37.09 52 38.53 104 35.82 85 35.09 61 37.08 57 51.52 106 50.17 97 60.43 176 24.43 66 491.65 1084

80 Hawkeye Okie BK 32.55 94 45.67 97 39.50 72 50.55 131 36.16 84 31.14 45 53.63 173 43.49 102 38.95 42 41.35 46 47.11 111 28.59 113 488.69 1110

81 Miss Amy LM 31.89 90 56.38 159 49.57 146 39.28 62 33.42 61 33.18 61 33.32 48 36.00 54 52.75 112 39.49 42 46.52 108 40.75 191 492.55 1134

82 Missouri Mae LBW 22.14 23 49.24 118 32.41 26 45.22 100 54.08 193 35.66 84 999.00 238 28.94 19 75.49 200 35.59 26 42.62 73 20.99 41 1,441.38 1141

83 Huckelberry Pace T 29.21 64 34.50 31 36.41 51 36.44 48 32.72 57 92.27 226 49.51 148 53.20 165 61.86 159 43.82 60 46.04 103 19.87 31 535.85 1143

84 Fuzzy T 36.50 126 44.79 91 44.62 113 48.42 119 42.01 135 35.25 81 39.84 100 36.83 56 48.45 89 49.19 87 40.64 63 26.38 90 492.92 1150

85 Comanche Tom J 37.10 132 51.16 126 38.85 68 51.65 143 36.66 89 35.13 80 37.73 82 43.32 100 50.39 98 50.96 103 48.65 120 18.08 17 499.68 1158

86 Moonshine SS 38.83 152 43.85 86 40.86 87 38.64 58 53.31 191 39.16 117 35.36 65 44.10 105 50.86 100 45.60 68 41.84 70 24.41 65 496.82 1164

87 Gunny Buckshot GF 38.37 148 41.09 68 38.16 63 50.16 129 33.95 66 41.89 140 41.34 113 38.00 65 44.28 66 42.96 56 51.46 135 30.09 126 491.75 1175

88 Fly CC 30.18 77 65.80 199 40.36 82 40.78 70 35.64 83 36.83 98 37.14 76 42.65 96 46.43 77 42.68 55 57.65 172 26.73 92 502.87 1177

89 P.D. Curley McClintock T 35.54 121 52.10 132 46.55 127 49.07 125 32.99 58 32.73 56 41.56 114 61.15 189 46.28 75 46.35 74 41.75 68 23.55 55 509.62 1194

90 Mud Puppy ES 26.60 48 52.65 139 39.84 79 69.21 207 38.68 106 43.84 151 34.48 57 36.10 55 42.12 54 43.64 58 56.40 167 25.30 79 508.86 1200

91 Road Runner FCD 33.29 102 46.57 103 41.31 89 49.70 127 36.28 85 34.89 79 39.98 102 47.03 129 47.36 84 61.47 160 41.89 71 25.15 75 504.92 1206

92 Doc Savage 49 32.65 95 39.57 56 40.67 86 41.90 74 37.09 90 38.36 112 40.10 103 41.90 93 45.97 72 55.46 127 45.02 92 48.07 210 506.76 1210

93 Snake River James FCD 27.90 56 44.81 92 38.56 65 47.95 116 38.17 98 33.95 70 46.58 137 44.80 108 48.37 88 63.41 171 51.76 136 26.78 93 513.04 1230

94 Checkrein S 27.53 53 40.70 66 37.26 59 44.63 94 41.76 129 42.50 143 46.03 133 38.79 71 53.51 116 56.99 133 55.86 165 25.53 82 511.09 1244

95 Kansas Flatlander D 33.92 106 49.56 119 45.85 123 39.67 64 35.53 80 33.84 67 45.15 130 46.26 122 45.98 73 50.84 101 45.64 95 36.95 169 509.19 1249

96 Curly Duke GF 31.35 86 51.69 129 31.70 23 68.07 205 46.02 153 39.45 118 40.55 107 39.15 75 46.02 74 45.02 67 49.14 121 27.63 97 515.79 1255

97 Taos Willie CC 41.90 176 41.70 75 37.74 62 52.18 146 40.64 123 33.40 65 40.65 109 41.16 89 47.24 82 42.12 51 46.84 110 37.05 170 502.62 1258

98 Lady Wolf Rambo LD 29.35 65 41.65 74 41.21 88 39.61 63 40.42 120 34.88 78 36.88 74 45.29 112 47.31 83 70.68 184 61.26 181 31.72 137 520.26 1259

99 Lone Wolf Rambo SD 37.67 139 42.44 79 36.03 49 41.00 71 34.56 72 38.15 109 40.46 106 51.26 151 51.49 105 50.87 102 50.22 128 33.67 151 507.82 1262

100 Black Angus J 24.12 31 69.82 209 38.38 64 67.56 203 31.90 50 40.94 132 49.25 147 51.03 146 43.27 60 43.36 57 45.55 94 25.56 83 530.74 1276

101 J.D. Redeye ES 62.94 216 46.24 100 43.10 97 61.87 185 30.41 40 40.91 131 46.33 135 51.07 147 47.03 80 42.08 50 37.60 49 22.44 52 532.02 1282

102 Yosemite Sam 49 31.18 85 51.20 127 44.18 109 50.94 137 40.34 117 39.90 123 36.13 70 48.98 138 51.47 104 37.83 34 44.79 89 37.43 172 514.37 1305

103 Snake River Bill T 29.80 70 43.72 85 47.92 136 50.80 134 48.32 171 33.55 66 38.71 93 46.01 120 56.88 134 53.20 118 45.66 96 25.83 85 520.40 1308

104 Cole Creek SS 28.29 58 51.85 130 45.04 119 46.63 107 39.64 112 38.49 115 44.49 126 53.83 167 50.15 97 53.84 123 44.58 87 25.16 76 521.99 1317

105 Lighthorse SS 37.07 131 58.54 168 42.96 94 41.37 73 51.34 184 50.61 186 37.49 78 39.80 81 43.39 63 61.12 158 38.01 50 23.13 54 524.83 1320

106 Whiskey Walt T 47.15 197 41.38 70 44.85 117 42.06 77 29.39 34 47.65 176 53.59 171 55.60 173 45.91 71 57.52 137 37.31 46 25.25 77 527.66 1346

107 drover T 30.10 75 38.19 48 43.50 103 44.34 92 48.56 173 49.49 182 44.29 124 45.09 109 48.25 87 61.73 162 55.04 159 24.29 64 532.87 1378

108 Riley Roy S 30.04 73 52.42 136 41.54 91 70.25 209 34.67 74 47.05 172 34.84 59 32.39 37 63.17 164 57.52 137 36.85 44 38.99 186 539.73 1382

109 Shady Willie Brown GF 33.49 103 43.97 88 47.50 132 39.01 60 55.82 200 40.07 125 55.25 179 59.17 180 43.91 64 46.03 73 43.32 79 28.29 108 535.83 1391

110 Ima Dunit LT 46.79 196 65.54 197 43.15 99 45.07 98 34.38 71 37.94 107 37.55 81 49.92 143 44.53 67 51.54 108 52.02 140 26.18 88 534.61 1395

111 Choctaw Jim D 29.95 72 37.92 46 38.90 69 44.32 91 33.35 60 34.82 76 55.71 181 56.64 177 54.62 120 55.14 126 54.97 158 59.27 225 555.61 1401
Page 3
First Previous Next Last | Home