| Oklahoma Territorial Marshals |
| Match Final with Misses and Procedures |
| Monday, April 30, 2007 | 8:46:26 AM | 4/26/2007 |
| | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| | Alias | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time Rank |
| | Gentelman Sam | 57.06 | 64.09 | 58.44 | 63.94 | 50.18 | 61.86 | 51.42 | 83.92 | 54.97 | 59.58 | 56.70 | 47.84 | 710.00 |
| | Misses: | 1 | | |
5 | 3 | | |
15 | 0 | | |
0 | 4 | | |
20 | 4 | | |
20 | 4 | | |
20 | 2 | | |
10 | 2 | | |
10 | 2 | | |
10 | 1 | | |
5 | 2 | | |
10 | 1 | | |
5 | 130 |
| | Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 30 |
| | Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 72.06 | | 233 | 79.09 | | 221 | 58.44 | 180 | 83.94 | 237 | 80.18 | 238 | 81.86 | 234 | 61.42 | 224 | 103.92 | 235 | 64.97 | 208 | 64.58 | 193 | 66.70 | 201 | 52.84 | 226 | 870.00 | 2630 |
| | Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage | | Stage | | Stage |
| | Misses: | 181 | 215 | 216 | 194 | 170 | 143 | 101 | 283 | 205 | 278 | 217 | 150 |
| | Penalties: | 9 | 10 | 2 | 3 | 15 | 6 | 2 | 12 | 25 | 12 | 27 | 3 |
| | Average Stage Time: | 44.29 | 56.07 | 54.01 | 50.00 | 45.40 | 48.11 | 42.72 | 57.90 | 51.60 | 50.66 | 50.60 | 37.22 |
| Page 37 |