The March 2007 Prairie Dog Match was well attended. I think most of us were ready for milder weather and getting out of the house. Most of the regulars (where are you Bill Caldwell?) and a couple of new faces came out to try this simple game.
Bragging rights for the first match of the year belong to:
Hunter Class:
| 1st: | Si Fentress/Cooper-6mm PPC/Weaver | 82 points |
| 2nd: | Larry Bishop/Winchester-.222/Weaver | 78 points |
| 3rd: | Robby Sererance/Winchester-.243/Leupold | 75 points |
| 4th: | Jim Bishop/Ruger-.223/Weaver | 74 points |
| 4th: | Whitie Blanshan/Savage-.243/? | 74 points |
Varmint Class:
| 1st: | Dave Johnson/Remington-.20/.222/Lyman | 132 points |
| 2nd: | Jack Dever/Remington-6mm PPC/Lyman | 124 points |
| 3rd: | Si Fentress/Remington-.20/.222/Bushnell | 112 points |
| 4th: | Jim Bishop/Ruger-.22 PPC/B&L | 107 points |
Unlimited Class:
| 1st: | Si Fentress/Shilen-Shilen-6mm PPC/Sightron | 136 points |
| 2nd: | Dave Johnson/Remington-?-.20/.222/Lyman | 135 points |
| 3rd: | Jim Bishop/Nesika-? 6mm PPC/ B&L | 120 points |
| 4th: | Whitie Blanshan/Winchester/Obermeyer-.308/Lyman | 115 points |
And last but certainly not least, Larry Bishop took all the ice-cream money by being the only shooter successful in hitting a “Prairie Dog Egg” at 300 yards. Many were close but Larry finally dialed in the proper combination.
Thanks to all the shooters supporting the match, you are appreciated.